Random eurovision 7
| Random eurovision 7 | |
|---|---|
| Dates | |
| Pre-Q | May 26, 2019 |
| Semi-final 1 | May 26, 2019 |
| Semi-final 2 | May 26, 2019 |
| Final | May 27, 2019 |
| Host | |
| Host broadcaster | Arbeitsgemeinschaft Rundfunkanstalten Deutschland (ARD) |
| Participants | |
| Number of entries | 44 |
| Debuting countries | |
| Returning countries | |
| Non-returning countries | |
| Vote | |
| Voting system | Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting. |
| Winning song |
|
Pre-qualification round[edit | edit source]
Six countries outside of Europe with little or no connection to the EBU participated in the pre-qualification round. The country with the most points automatically advanced to the finale while the second and third placing countries advanced to the semi-finals. All other participating countries voted. See voting here.
| Draw | Country | Artist | Song | Language(s) | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Jiydeş | "Kim bilet?" (Ким билет?) | Kyrgyz | 3 | 230 | |
| 02 | Ralph | "Gimme" | English | 5 | 126 | |
| 03 | UKA | "Gantsaardlaas Büü Ai" (Ганцаардлаас бүү ай) | Mongolian | 2 | 239 | |
| 04 | Aya Nakamura | "Djadja" | French | 4 | 190 | |
| 05 | Bích Phương | "Chị Ngả Em Nâng" | Vietnamese | 1 | 291 | |
| 06 | High Hill | "Impossível Não Se Apaixonar" | Portuguese | 6 | 64 |
Semi-final 1[edit | edit source]
Seventeen countries participated in this semi-final. Those countries, plus Germany, Italy and Morocco voted. The top nine countries advanced to the finale, along with a tenth, jury-selected country. See voting here.
| Draw | Country | Artist | Song | Language(s) | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Mirai | "ØTCHI" | Czech | 16 | 46 | |
| 02 | Natalia Nykiel | "Spokój" | Polish | 1 | 284 | |
| 03 | Ani Lorak | "Ya tebya zhdala" (Я тебя ждала) | Russian | 12 | 89 | |
| 04 | Romy Monteiro | "Think About It" | English | 5 | 184 | |
| 05 | Romana Panić | "Med i mleko" | Bosnian | 17 | 33 | |
| 06 | Bilal Hassani | "Jaloux" | French | 15 | 70 | |
| 07 | [ |
Be Charlotte | "Do Not Disturb" | English | 9 | 137 |
| 08 | Funda | "Yanmaz ağzın" | Turkish | 8 | 140 | |
| 09 | Angelika Pushnova | "Stanovlyus' p'yanaya" (Становлюсь пьяная) | Belarusian | 7 | 146 | |
| 10 | Lina Mayer | "So High" | English | 10 | 113 | |
| 11 | UKA | "Gantsaardlaas Büü Ai" (Ганцаардлаас бүү ай) | Mongolian | 3 | 222 | |
| 12 | Kaija Koo | "Pelkkää voittoo" | Finnish | 11 | 96 | |
| 13 | Ruben | "Power" | English | 4 | 209 | |
| 14 | Evgeniya Mayer | "Beregi menya" (Береги меня) | Russian | 14 | 74 | |
| 15 | Andrea Demirović | "Ja sam ti san" (Ја сам ти сан) | Montenegrin | 6 | 156 | |
| 16 | Jazzu | "Skiriu tau šį lietų" | Lithuanian | 13 | 87 | |
| 17 | Nerea Rodríguez | "Y Ahora No" | Spanish | 2 | 234 |
Semi-final 2[edit | edit source]
Eighteen countries participated in this semi-final. Those countries, plus Armenia, Germany and Sweden voted. The top nine countries advanced to the finale, along with a tenth, jury-selected country. See voting here.
| Draw | Country | Artist | Song | Language(s) | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Žan Serčič | "1000x" | Slovene | 14 | 95 | |
| 02 | Jiydeş | "Kim bilet?" (Ким билет?) | Kyrgyz | 13 | 105 | |
| 03 | Nabiha | "Not Coming Up For Air" | English | 4 | 185 | |
| 04 | Christiana Louzi | "Edno v edno" (Еднo в еднo) | Bulgarian | 6 | 165 | |
| 05 | Nicole Cherry | "Ceasul" | Romanian | 3 | 192 | |
| 06 | Elena Tsagkrinou | "Paradeisos" (Παράδεισος) | Greek | 2 | 219 | |
| 07 | FlicFlac ft. Beatrich | "So High" | English | 8 | 150 | |
| 08 | Janice Mangion | "Warda" | Maltese | 15 | 93 | |
| 09 | NINI | "Ocean" | English | 18 | 49 | |
| 10 | Soni Malaj | "Më e fortë" | Albanian | 12 | 106 | |
| 11 | Dallos Bogi ft. Freddie | "Csakazértis Szerelem" | Hungarian | 17 | 51 | |
| 12 | Steinar | "The Mind Is Like The Moon" | English | 7 | 153 | |
| 13 | Katarina Grujić | "Dok mirno spavaš" (Док мирно спаваш) | Serbian | 16 | 80 | |
| 14 | Najoua Belyzel | "Tu me laisses aller" | French | 11 | 108 | |
| 15 | Moldanazar | "Mahabbatym" (Махаббатым) | Kazakh | 1 | 263 | |
| 16 | Sevda Ələkbərzadə | "Qal, sənə qurban" | Azeri | 10 | 111 | |
| 17 | Damien Lauretta | "Calle verdi" | French | 5 | 170 | |
| 18 | Mark Stam | "Nesimțit" | Romanian | 9 | 141 |
Final[edit | edit source]
The finalists were:
- the top 5 highest scoring countries as of #6 (finals only), one of which also being the winning country of #5;
- the winner of the pre-qualification round;
- the top 9 countries in the semi-finals + the jury-qualifiers.
See voting here.
| Draw | Country | Artist | Song | Language(s) | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Lina Mayer | "So High" | English | 23 | 58 | |
| 02 | Hindi Zahra | "Silence" | English | 25 | 41 | |
| 03 | Andrea Demirović | "Ja sam ti san" (Ја сам ти сан) | Montenegrin | 5 | 291 | |
| 04 | Elena Tsagkrinou | "Paradeisos" (Παράδεισος) | Greek | 6 | 287 | |
| 05 | Nicole Cherry | "Ceasul" | Romanian | 7 | 250 | |
| 06 | Moldanazar | "Mahabbatym" (Махаббатым) | Kazakh | 1 | 512 | |
| 07 | Bích Phương | "Chị Ngả Em Nâng" | Vietnamese | 9 | 226 | |
| 08 | Angelika Pushnova | "Stanovlyus' p'yanaya" (Становлюсь пьяная) | Belarusian | 8 | 232 | |
| 09 | Funda | "Yanmaz ağzın" | Turkish | 13 | 167 | |
| 10 | Nerea Rodríguez | "Y Ahora No" | Spanish | 14 | 149 | |
| 11 | Ruben | "Power" | English | 3 | 446 | |
| 12 | Mark Stam | "Nesimțit" | Romanian | 19 | 118 | |
| 13 | Steinar | "The Mind Is Like The Moon" | English | 17 | 134 | |
| 14 | Nabiha | "Not Coming Up For Air" | English | 15 | 146 | |
| 15 | FlicFlac ft. Beatrich | "So High" | English | 24 | 46 | |
| 16 | TELYKast ft. Aly Ryan | "Better" | English | 20 | 116 | |
| 17 | Damien Lauretta | "Calle verdi" | French | 12 | 196 | |
| 18 | Natalia Nykiel | "Spokój" | Polish | 2 | 504 | |
| 19 | Lucy | "Best of Me" | English | 10 | 205 | |
| 20 | Romy Monteiro | "Think About It" | English | 22 | 65 | |
| 21 | Be Charlotte | "Do Not Disturb" | English | 26 | 11 | |
| 22 | Miriam Bryant | "One Last Time" | English, Swedish | 4 | 311 | |
| 23 | Alexia | "Come La Vita In Genere" | Italian | 21 | 105 | |
| 24 | Christiana Louzi | "Edno v edno" (Еднo в еднo) | Bulgarian | 18 | 126 | |
| 25 | UKA | "Gantsaardlaas Büü Ai" (Ганцаардлаас бүү ай) | Mongolian | 11 | 202 | |
| 26 | Soni Malaj | "Më e fortë" | Albanian | 16 | 135 |